![]() |
![]() |
![]() |
|---|
| # | Plans | Page | Illustrations |
|---|---|---|---|
| 1 | Hull General Parts Layout | 25 | MG.34 Inner and Outer Housing |
| 2 | Primer Pump Exploded View | 26 | Outer Brackets |
| 3 | Driver's Visor Views | 27 | Engine Filter - Rear Towing System Assembly |
| 4 | Driver's Hatch Cover | 28 | Fire Wall Assembly ( Exploded View) |
| 5 | Driver 's Hatch Hinge Assembly | 29 | Complete Firewall |
| 6 | Complete Hinge Assembly Layout | 30 | Starting Handle and Assembly drawings |
| 7 | Periscope Layouts | 31 | Chassis Parts layout |
| 8 | Mudguards And Latches | 32 | 8.8 Ammunition Bins |
| 9 | Supporting Roof Beam | 33 | Lower Floor Parts |
| 10 | Jack and Brackets | 34 | Traverse Gearbox and Shafts Layouts |
| 11 | Front Hull and Drive Unit | 35 | Shock Absorber And Fittings |
| 12 | Headlamp and MG Monocular | 36 | Gib And Fittings For Running Gear |
| 13 | Radiators Fan Gearbox And Location | 37 | Rear deck Covers & Main fan System |
| 14 | Driver's Directional Indicator - Axle Bumper Stopper | 38 | Winter Pre-heating System |
| 15 | Tracking Wheel Assembly | 39 | Aerial Bases and Headlamps Variants |
| 16 | Fan Drive And Toolbox Bracket | 40 | Basic Chassis Layout |
| 17 | Radiator Cap Assembly and Variants | 41 | Grenade Launcher |
| 18 | Winter Interior Heating Kit | 42 | Turret Lock |
| 19 | Fuel Tanks And Versions | 43 | Hull Radio Equipment Illustrations |
| 20 | Fuel Tanks And Radiator Layouts | 44 | Radio Schematic Drawing |
| 21 | Skirting And Aerial Base | ||
| 22 | Pre-Filters Setup | ||
| 23 | Rear Plate Fittings | ||
| 24 | 12 V Battery details |



